The Key to Keto
KEY INGREDIENTS

Vegan Probiotic
Blend
Having the right bacteria in your gut has been linked to several health benefits, including an enhanced immune system, weight loss, improved digestion, and reduced risk for other diseases.

Grass-Fed Butter
Grass-fed butter has a higher proportion of healthy, unsaturated fats and CLA than regular butter. It's also a good source of Vitamin K2, A, and the antioxidant beta carotene.

SUNFLOWER CREAMER
This non-dairy type of creamer contains healthier types of polyunsaturated fats such as Omega 3 and 6 that can reduce cholesterol and lower triglycerides.

Vegan Probiotic
Blend
Having the right bacteria in your gut has been linked to several health benefits, including an enhanced immune system, weight loss, improved digestion, and reduced risk for other diseases.

Vegan Probiotic
Blend
Having the right bacteria in your gut has been linked to several health benefits, including an enhanced immune system, weight loss, improved digestion, and reduced risk for other diseases.

Vegan Probiotic
Blend
Having the right bacteria in your gut has been linked to several health benefits, including an enhanced immune system, weight loss, improved digestion, and reduced risk for other diseases.
Supplement Facts
StartDust
Serving Size 1/2 cup (about 82g)
Serving Per Container 8
*Daily Values based on a 2,000 calorie diet
**Daily Value Not established
Amount Per Serving | % Daily Value* | ||
---|---|---|---|
Vitamin A (as Rentinyl Palmitate) | 225mcg | 25% | |
Vitamin B1 (as Thiamine Mononitrate) | 18mcg | 16% | |
Vitamin B2 (as Riboflavin) | 21mcg | 16% | |
Vitamin B3 (as Naicinamide) | 2.5mcg | 16% | |
Vitamin B5 (as D-calcium panththenate) | 1.25mcg | 25% | |
Vitamin B6 (as D-calcium panththenatePyridoxide HCL) | 250mcg | 15% | |
Vitamin C (as Ascorbic Acid) | 12.5mcg | 14% | |
Vitamin D3 (as D-calcium panththenatCholecalciferol) | 3.75mcg | 19% | |
Vitamin E (as Tacopherol acetate) | 1.25mcg | 8% | |
Folic Acid | 50mcg | 12.5% | |
Iron(as Ferrous Sulfate) | 2.5mcg | 14% | |
Magnesium(as Potassium Bicarbonate) | 25mcg | 6% | |
Potassium(as Potassium bicarbonate) | 237.5mcg | 5% | |
Sodium(as Sodium Chloride) | 18.75mcg | 1% | |
Selenium(as Selenium Citrate) | 8.75mcg | 16% | |
Turmeric Powder (Curcuma Longa)(root) | 25mcg | ** | |
Alpha Lipoic Acid | 12.5mcg | ** | |
OTHER INGREDIENTS: Erythritol, Natrual Flavors, Cocoa (Processed with Alkali) Beet Root | |||
Juice powder, xanthan gum, Stevviol Glycoside (95%), Lactase, Papain, Bromelain. |
Supplement Facts
Noyo Keto
Serving Size 1/2 cup (about 82g)
Serving Per Container 8
*Daily Values based on a 2,000 calorie diet
**Daily Value Not established
Amount Per Serving | %DV* | ||
---|---|---|---|
Calories | 246 | ** | |
Total Fat | 18g | 23% | |
Saturated Fat | 8.32g | 4% | |
Trans Fat | 0g | ** | |
Cholesterol | 5mg | 2% | |
Sodium (as Sodium Chloride) | 85.8mg | 4% | |
Total Carbohydrate | 10.5g | 4%* | |
Dietary Fiber | 7.5g | 27%* | |
Total Sugars | 0g | ** | |
Includes 0g of Added Sugars | 0% | ||
Protein | 10.5g | 21% | |
Vitamin A (as Palmitate) | 900mcg | 100% | |
Vitamin B1 (as Thiamin) | 1.2mg | 100% | |
Vitamin B2 (as Riboflavin) | 1.2mg | 100% | |
Vitamin B3 (as Niacinamide) | 16mg | 100% | |
Vitamin B5 (as Panthothenic Acid) | 5mg | 100% | |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 1.7mg | 100% | |
Vitamin B7 (as Biotin) | 780mmg | 2600% | |
Vitamin B9 (as Folate) | 400mcg | 100% | |
Vitamin B12 (as Methylcobalamin) | 2.4mcg | 100% | |
Vitamin c (as Ascorbic Acid) | 90mcg | 100% | |
Vitamin D3 (as Cholecalciferol) | 20mcg | 100% | |
Vitamin E (as d-Alpha Tocopherol) | 15mg | 100% | |
Vitamin K (as Phytonadione) | 120mcg | 100% | |
Calcium (as Calcium Citrate) | 60mcg | 5% | |
Iron (as Iron Amino Acid Chelate) | 1mcg | 6% | |
Magnesium (as Mangnesium Glycinate) | 13mcg | 3% | |
Magnesium (as Mangnesium Glycinate) | 13mcg | 3% | |
Zinc (as Zinc Citrate) | 1.7mg | 16% | |
Copper (as Copper Chelate) | 25mcg | 3% | |
Chromium (as Chromium Picolinate) | 4mcg | 11% | |
Potassium (as Potassium Chlroide & Potassium Iodine) | 650.24mg | 14% | |
Omega 3 Fish Oil Powder (Omega 3-6-9 Fatty Acid) | 100mg | ** | |
Vegan Probiotic Blend (1 billion CFU) Lactobacillus acidophilus, Lactobacillius plantarum, Lactobacillus gasseri, Lactobacillius paracasei, Lactobacillius Fermentation, Lactbacillius casei, Lactobacillius rhamnosus, Lactobacillius salivarius, Ste\reptococcus thermophilus, Bifidobacterium breve, Bifidobacterium longum, Bifidobacterium lactis, Bifibactorium bifidum. |
|||
Ingredients: Grass Fed Butter Powder, Hydroluzed Bovine Collagen, Fructooligosaccharides (FOS), Sunflower (Non-Dairy) Creamer, Medium-chain triglyceride (MCT) oil Powder, Natural Flavors, Slicon Dioxide, Monk Fruit Extract (Luo Han Guo) |
CHECK OUR
CARB CALCULATOR
10.5G
7.5G
Total
Carb
DIETARY
FIBER
3G 
NET
CARBS  
REVIEWS
See What Customers
Are Saying...
"I love this added to plain water, ice cubes, with any fruits, spinach, and a scoop of chocolate StartDust... Going on my third jar!""
Maureen
"I love this added to plain water, ice cubes, with any fruits, spinach, and a scoop of chocolate StartDust... Going on my third jar!""
Maureen
"Since I started using this meal replacement I’ve been able to cut lunch and make it all the way to dinner without being too hungry. I’ve lost about 4 pounds this week :) It has a satisfying taste and I also mix a little bit in my coffee as well, not to mention all the added vitamins and biotin.""
Dan
"Absolutely love this!... Most meal replacement and protein shakes make me feel awful after, but this doesn't have that effect. I'm guessing the probiotics are a big part of that, but whatever it is, it works. I'm on my second container, and down 10 lbs...""